CHU THỊ THÚY profile | VNMore Vietnam Boss
CHU THỊ THÚY
Report
Việt Nam
Associated with 12 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
5
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0801421169 | 2024-05-16 | Hai Duong Province | Active | |
2 | 0901044210 | 2018-10-17 | Hung Yen province | Active | |
3 | 0901029822 | 2018-03-06 | - | Status Unknown | |
4 | 0901029815 | 2018-03-06 | - | Status Unknown | |
5 | 0901027617 | 2018-01-18 | Hung Yen province | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0801421169 | 2024-05-16 | Hai Duong Province | Active | |
2 | 0901044210 | 2018-10-17 | Hung Yen province | Active | |
3 | 0901029822 | 2018-03-06 | - | Status Unknown | |
4 | 0901029815 | 2018-03-06 | - | Status Unknown | |
5 | 0901027617 | 2018-01-18 | Hung Yen province | Active |
As a Shareholder
12
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
5
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-16 | Hai Duong Province | Active | |
2 | - | 2018-10-17 | Hung Yen province | Active | |
3 | - | 2018-03-06 | - | Status Unknown | |
4 | - | 2018-03-06 | - | Status Unknown | |
5 | - | 2018-01-18 | Hung Yen province | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-16 | Hai Duong Province | Active | |
2 | - | 2018-10-17 | Hung Yen province | Active | |
3 | - | 2018-03-06 | - | Status Unknown | |
4 | - | 2018-03-06 | - | Status Unknown | |
5 | - | 2018-01-18 | Hung Yen province | Active |