LĂNG THỊ HIỀN profile | VNMore Vietnam Boss
LĂNG THỊ HIỀN
Report
Việt Nam
Associated with 10 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
10
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 2301290144 | 2024-06-18 | Bac Ninh province | Active | |
2 | 0110727687 | 2024-05-25 | Hanoi City | Active | |
3 | 0110711888 | 2024-05-11 | Hanoi City | Active | |
4 | 0110697584 | 2024-04-26 | Hanoi City | Active | |
5 | 0110689632 | 2024-04-20 | Hanoi City | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 2301290144 | 2024-06-18 | Bac Ninh province | Active | |
2 | 0110727687 | 2024-05-25 | Hanoi City | Active | |
3 | 0110711888 | 2024-05-11 | Hanoi City | Active | |
4 | 0110697584 | 2024-04-26 | Hanoi City | Active | |
5 | 0110689632 | 2024-04-20 | Hanoi City | Active |
More
As an Executive
10
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-18 | Bac Ninh province | Active | |
2 | - | 2024-05-25 | Hanoi City | Active | |
3 | - | 2024-05-11 | Hanoi City | Active | |
4 | - | 2024-04-26 | Hanoi City | Active | |
5 | - | 2024-04-20 | Hanoi City | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-18 | Bac Ninh province | Active | |
2 | - | 2024-05-25 | Hanoi City | Active | |
3 | - | 2024-05-11 | Hanoi City | Active | |
4 | - | 2024-04-26 | Hanoi City | Active | |
5 | - | 2024-04-20 | Hanoi City | Active |
More