LÊ HOÀI NAM profile | VNMore Vietnam Boss
LÊ HOÀI NAM
Report
Việt Nam
Associated with 29 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
11
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702120699 | 2022-09-06 | Quang Ninh Province | Active | |
2 | 5400527294 | 2021-08-02 | Hoa Binh province | Active | |
3 | 4900879101 | 2021-07-29 | Lang Son Province | Active | |
4 | 1702230091 | 2021-05-17 | Kien Giang Province | Active | |
5 | 5200918283 | 2021-02-04 | Yen Bai Province | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702120699 | 2022-09-06 | Quang Ninh Province | Active | |
2 | 5400527294 | 2021-08-02 | Hoa Binh province | Active | |
3 | 4900879101 | 2021-07-29 | Lang Son Province | Active | |
4 | 1702230091 | 2021-05-17 | Kien Giang Province | Active | |
5 | 5200918283 | 2021-02-04 | Yen Bai Province | Active |
More
As a Shareholder
27
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
11
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2022-09-06 | Quang Ninh Province | Active | |
2 | - | 2021-08-02 | Hoa Binh province | Active | |
3 | - | 2021-07-29 | Lang Son Province | Active | |
4 | - | 2021-05-17 | Kien Giang Province | Active | |
5 | - | 2021-02-04 | Yen Bai Province | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2022-09-06 | Quang Ninh Province | Active | |
2 | - | 2021-08-02 | Hoa Binh province | Active | |
3 | - | 2021-07-29 | Lang Son Province | Active | |
4 | - | 2021-05-17 | Kien Giang Province | Active | |
5 | - | 2021-02-04 | Yen Bai Province | Active |
More