LIÊN NGUYÊN KHIÊM profile | VNMore Vietnam Boss
LIÊN NGUYÊN KHIÊM
Report
Việt Nam
Associated with 10 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
6
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0316866998 | 2021-05-20 | Ho Chi Minh City | Active | |
2 | 0316861100 | 2021-05-17 | Ho Chi Minh City | Active | |
3 | 0316807826 | 2021-04-15 | Ho Chi Minh City | Active | |
4 | 1702219147 | 2021-01-26 | Kien Giang Province | Active | |
5 | 1702128186 | 2018-05-25 | Kien Giang Province | Dissolve (in progress) |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0316866998 | 2021-05-20 | Ho Chi Minh City | Active | |
2 | 0316861100 | 2021-05-17 | Ho Chi Minh City | Active | |
3 | 0316807826 | 2021-04-15 | Ho Chi Minh City | Active | |
4 | 1702219147 | 2021-01-26 | Kien Giang Province | Active | |
5 | 1702128186 | 2018-05-25 | Kien Giang Province | Dissolve (in progress) |
More
As a Shareholder
10
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
6
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2021-05-20 | Ho Chi Minh City | Active | |
2 | - | 2021-05-17 | Ho Chi Minh City | Active | |
3 | - | 2021-04-15 | Ho Chi Minh City | Active | |
4 | - | 2021-01-26 | Kien Giang Province | Active | |
5 | - | 2018-05-25 | Kien Giang Province | Dissolve (in progress) |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2021-05-20 | Ho Chi Minh City | Active | |
2 | - | 2021-05-17 | Ho Chi Minh City | Active | |
3 | - | 2021-04-15 | Ho Chi Minh City | Active | |
4 | - | 2021-01-26 | Kien Giang Province | Active | |
5 | - | 2018-05-25 | Kien Giang Province | Dissolve (in progress) |
More