NGÔ NGỌC THÁI profile | VNMore Vietnam Boss
NGÔ NGỌC THÁI
Report
Việt Nam
Associated with 3 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
3
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702159819 | 2024-05-24 | Quang Ninh Province | Active | |
2 | 5702123900 | 2022-11-01 | Quang Ninh Province | Active | |
3 | 5702099863 | 2021-10-18 | Quang Ninh Province | Suspended |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702159819 | 2024-05-24 | Quang Ninh Province | Active | |
2 | 5702123900 | 2022-11-01 | Quang Ninh Province | Active | |
3 | 5702099863 | 2021-10-18 | Quang Ninh Province | Suspended |
As a Shareholder
2
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - |
As an Executive
3
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-24 | Quang Ninh Province | Active | |
2 | - | 2022-11-01 | Quang Ninh Province | Active | |
3 | - | 2021-10-18 | Quang Ninh Province | Suspended |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-24 | Quang Ninh Province | Active | |
2 | - | 2022-11-01 | Quang Ninh Province | Active | |
3 | - | 2021-10-18 | Quang Ninh Province | Suspended |