NGUYỄN ĐỨC TRUNG profile | VNMore Vietnam Boss
NGUYỄN ĐỨC TRUNG
Report
Việt Nam
Associated with 12 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
5
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5400545906 | 2024-05-10 | Hoa Binh province | Active | |
2 | 0109863332 | 2021-12-21 | Hanoi City | Active | |
3 | 1702173615 | 2019-09-09 | Kien Giang Province | Active | |
4 | 0108389007 | 2018-08-02 | Hanoi | Status Unknown | |
5 | 0108367846 | 2018-07-18 | Hanoi City | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5400545906 | 2024-05-10 | Hoa Binh province | Active | |
2 | 0109863332 | 2021-12-21 | Hanoi City | Active | |
3 | 1702173615 | 2019-09-09 | Kien Giang Province | Active | |
4 | 0108389007 | 2018-08-02 | Hanoi | Status Unknown | |
5 | 0108367846 | 2018-07-18 | Hanoi City | Active |
As a Shareholder
10
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
5
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-10 | Hoa Binh province | Active | |
2 | - | 2021-12-21 | Hanoi City | Active | |
3 | - | 2019-09-09 | Kien Giang Province | Active | |
4 | - | 2018-08-02 | Hanoi | Status Unknown | |
5 | - | 2018-07-18 | Hanoi City | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-10 | Hoa Binh province | Active | |
2 | - | 2021-12-21 | Hanoi City | Active | |
3 | - | 2019-09-09 | Kien Giang Province | Active | |
4 | - | 2018-08-02 | Hanoi | Status Unknown | |
5 | - | 2018-07-18 | Hanoi City | Active |