NGUYỄN HUY HOÀNG profile | VNMore Vietnam Boss
NGUYỄN HUY HOÀNG
Report
Việt Nam
Associated with 21 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
21
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5400545039 | 2024-03-15 | Hoa Binh province | Active | |
2 | 5400545021 | 2024-03-15 | Hoa Binh province | Active | |
3 | 0601239057 | 2022-09-15 | Nam Dinh | Active | |
4 | 6001736273 | 2022-02-28 | Dak Lak Province | Active | |
5 | 6001736139 | 2022-02-25 | Dak Lak Province | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5400545039 | 2024-03-15 | Hoa Binh province | Active | |
2 | 5400545021 | 2024-03-15 | Hoa Binh province | Active | |
3 | 0601239057 | 2022-09-15 | Nam Dinh | Active | |
4 | 6001736273 | 2022-02-28 | Dak Lak Province | Active | |
5 | 6001736139 | 2022-02-25 | Dak Lak Province | Active |
More
As a Shareholder
3
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - |
As an Executive
21
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-03-15 | Hoa Binh province | Active | |
2 | - | 2024-03-15 | Hoa Binh province | Active | |
3 | - | 2022-09-15 | Nam Dinh | Active | |
4 | - | 2022-02-28 | Dak Lak Province | Active | |
5 | - | 2022-02-25 | Dak Lak Province | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-03-15 | Hoa Binh province | Active | |
2 | - | 2024-03-15 | Hoa Binh province | Active | |
3 | - | 2022-09-15 | Nam Dinh | Active | |
4 | - | 2022-02-28 | Dak Lak Province | Active | |
5 | - | 2022-02-25 | Dak Lak Province | Active |
More