NGUYỄN KHẮC TRUNG profile | VNMore Vietnam Boss
NGUYỄN KHẮC TRUNG
Report
Việt Nam
Associated with 7 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
3
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702161198 | 2024-06-12 | Quang Ninh Province | Active | |
2 | 3801250913 | 2021-04-15 | Binh Phuoc | Active | |
3 | 3801223130 | 2020-04-28 | Binh Phuoc | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 5702161198 | 2024-06-12 | Quang Ninh Province | Active | |
2 | 3801250913 | 2021-04-15 | Binh Phuoc | Active | |
3 | 3801223130 | 2020-04-28 | Binh Phuoc | Active |
As a Shareholder
6
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
3
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-12 | Quang Ninh Province | Active | |
2 | - | 2021-04-15 | Binh Phuoc | Active | |
3 | - | 2020-04-28 | Binh Phuoc | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-12 | Quang Ninh Province | Active | |
2 | - | 2021-04-15 | Binh Phuoc | Active | |
3 | - | 2020-04-28 | Binh Phuoc | Active |