NGUYỄN VĂN HÙNG profile | VNMore Vietnam Boss
NGUYỄN VĂN HÙNG
Report
Việt Nam
Associated with 20 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
15
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0110752115 | 2024-06-15 | Hanoi City | Active | |
2 | 0110748158 | 2024-06-13 | Hanoi City | Active | |
3 | 0110663715 | 2024-03-27 | Hanoi City | Active | |
4 | 2500705435 | 2023-08-11 | Vinh Phuc Province | Active | |
5 | 0901144575 | 2023-08-08 | Hung Yen province | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0110752115 | 2024-06-15 | Hanoi City | Active | |
2 | 0110748158 | 2024-06-13 | Hanoi City | Active | |
3 | 0110663715 | 2024-03-27 | Hanoi City | Active | |
4 | 2500705435 | 2023-08-11 | Vinh Phuc Province | Active | |
5 | 0901144575 | 2023-08-08 | Hung Yen province | Active |
More
As a Shareholder
9
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - | |
5 | - | - | - | - |
More
As an Executive
15
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-15 | Hanoi City | Active | |
2 | - | 2024-06-13 | Hanoi City | Active | |
3 | - | 2024-03-27 | Hanoi City | Active | |
4 | - | 2023-08-11 | Vinh Phuc Province | Active | |
5 | - | 2023-08-08 | Hung Yen province | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-15 | Hanoi City | Active | |
2 | - | 2024-06-13 | Hanoi City | Active | |
3 | - | 2024-03-27 | Hanoi City | Active | |
4 | - | 2023-08-11 | Vinh Phuc Province | Active | |
5 | - | 2023-08-08 | Hung Yen province | Active |
More