PHẠM THỊ BÍCH NGÂN profile | VNMore Vietnam Boss
PHẠM THỊ BÍCH NGÂN
Report
Việt Nam
Associated with 12 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
12
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0318515748 | 2024-06-18 | Ho Chi Minh City | Active | |
2 | 0318512338 | 2024-06-15 | Ho Chi Minh City | Active | |
3 | 0318512507 | 2024-06-15 | Ho Chi Minh City | Active | |
4 | 0318505919 | 2024-06-13 | Ho Chi Minh City | Active | |
5 | 0318507031 | 2024-06-13 | Ho Chi Minh City | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 0318515748 | 2024-06-18 | Ho Chi Minh City | Active | |
2 | 0318512338 | 2024-06-15 | Ho Chi Minh City | Active | |
3 | 0318512507 | 2024-06-15 | Ho Chi Minh City | Active | |
4 | 0318505919 | 2024-06-13 | Ho Chi Minh City | Active | |
5 | 0318507031 | 2024-06-13 | Ho Chi Minh City | Active |
More
As an Executive
12
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-18 | Ho Chi Minh City | Active | |
2 | - | 2024-06-15 | Ho Chi Minh City | Active | |
3 | - | 2024-06-15 | Ho Chi Minh City | Active | |
4 | - | 2024-06-13 | Ho Chi Minh City | Active | |
5 | - | 2024-06-13 | Ho Chi Minh City | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-06-18 | Ho Chi Minh City | Active | |
2 | - | 2024-06-15 | Ho Chi Minh City | Active | |
3 | - | 2024-06-15 | Ho Chi Minh City | Active | |
4 | - | 2024-06-13 | Ho Chi Minh City | Active | |
5 | - | 2024-06-13 | Ho Chi Minh City | Active |
More