TĂNG THƯỢNG LÂM profile | VNMore Vietnam Boss
TĂNG THƯỢNG LÂM
Report
Việt Nam
Associated with 8 companies
Document and Report
Personal Business Relationship Report List of companies that Boss has been involved in creating and managing in the past three years and Boss's role in these companies
As a Legal Representative
4
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 4101641039 | 2024-05-03 | Pacify the province | Active | |
2 | 0317708602 | 2023-02-28 | Ho Chi Minh City | Active | |
3 | 4001246980 | 2022-02-16 | Quang Nam Province | Active | |
4 | 4001204571 | 2020-03-23 | Quang Nam Province | Active |
# | Company Name | Enterprise/Tax Code | Founding Date | Region | Status |
---|
1 | 4101641039 | 2024-05-03 | Pacify the province | Active | |
2 | 0317708602 | 2023-02-28 | Ho Chi Minh City | Active | |
3 | 4001246980 | 2022-02-16 | Quang Nam Province | Active | |
4 | 4001204571 | 2020-03-23 | Quang Nam Province | Active |
As a Shareholder
4
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - |
# | Company Name | Shareholder (%) | Founding Date | Region | Status |
---|
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - | |
4 | - | - | - | - |
As an Executive
4
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-03 | Pacify the province | Active | |
2 | - | 2023-02-28 | Ho Chi Minh City | Active | |
3 | - | 2022-02-16 | Quang Nam Province | Active | |
4 | - | 2020-03-23 | Quang Nam Province | Active |
# | Company Name | Position | Founding Date | Region | Status |
---|
1 | - | 2024-05-03 | Pacify the province | Active | |
2 | - | 2023-02-28 | Ho Chi Minh City | Active | |
3 | - | 2022-02-16 | Quang Nam Province | Active | |
4 | - | 2020-03-23 | Quang Nam Province | Active |